DESCRIPTIONS
It is suitable for supply hot water and floor heating of hotel, office building, factory, school, mining, hospital etc. Heat pumps are one of the best heating options because due to our moderate climate, they're highly efficient to run. What's even better is that most of the energy they use comes from renewable sources, so they're an environmentally friendly way to heat and cool.They provide many other benefits too. They help you save money on your home heating bills, clean the air in your home, and dehumidify your home in hot summer months.
ADVANTAGES
High efficiency heat exchanger
Durable hydrophilic aluminum evaporator
Famous Japan Saginomya EEV
Famous Japan Saginomya four-way valve
Famous Copeland compressor
PRODUCT PARAMETERS
Model No. | STE-030C | STE-050C | STE-070C | STE-100C | STE-120C | STE-150C | STE-200CN | STE-250CN | |
Heating capacity | KW | 11.4 | 19.3 | 25.6 | 39.5 | 46.3 | 57.8 | 75.6 | 95.5 |
Btu/h | 38760 | 65620 | 87040 | 134300 | 157420 | 196520 | 257040 | 324700 | |
Rated heated water output | L/h | 245 | 415 | 550 | 850 | 990 | 1240 | 1620 | 2050 |
Rated outlet water temp. | ℃ | 55 | |||||||
Max outlet water temp. | ℃ | 60 | |||||||
Power | 380V/3N/ 50Hz | ||||||||
Rated input power | KW | 2.70 | 4.50 | 6.00 | 9.20 | 10.80 | 13.50 | 17.70 | 22.40 |
Rated input current | A | 5.4 | 9 | 12 | 18 | 21 | 26.3 | 34.5 | 43.6 |
Compressor type | Scroll*1 | Scroll*1 | Scroll*1 | Scroll*2 | Scroll*2 | Scroll*2 | Scroll*2 | Scroll*2 | |
Compressor brand | Copeland | ||||||||
Throttle type | Electronic expansion valve (EEV) | ||||||||
Fan type | Low noise high efficiency axial type | ||||||||
Fan direction | Vertical | ||||||||
Fan No. | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | |
Fan Input power | W | 90 | 250 | 250 | 250 | 250 | 550 | 750 | 750 |
Fan Speed | RPM | 850 | 880 | 880 | 880 | 880 | 910 | 940 | 940 |
Evaporator fin type | Hydrophilic aluminium | ||||||||
Evaporator tube type | Innergroove tube | ||||||||
Heat exchanger ype | High efficiency tube in tube heat exchanger | ||||||||
Heat exchanger No. | 1 | 2 | |||||||
Controller type | Intelligent & LCD | ||||||||
Ambient Temperature | ℃ | (-10℃~+45℃) | |||||||
Refrigerant type | R417A (R22/R407C/R410A/R134A for option) | ||||||||
Low pressure protection | Yes | ||||||||
High pressure protection | Yes | ||||||||
Automatic defroting system | Yes | ||||||||
Overload protection | Yes | ||||||||
Noise in 1 meter | dB(A) | 55 | 58 | 60 | 63 | 66 | 68 | ||
Water pipe size | mm | Rc1(DN25) | Rc1-1/2(DN40) | Rc2(DN50) | |||||
Water flow volume | m3/h | 2.5 | 4.0 | 5.0 | 8.0 | 9.5 | 12.0 | 15.5 | 19.5 |
Cabinet | Stainless steel / Powder coated steel | ||||||||
Unit Size | mm | 710*810*840 | 855*775*1095 | 855*775*1095 | 1540*770*1180 | 1550*845*1180 | 2000*1005*1865 | 2010*1165*2025 | |
Packing Size | mm | 840*840*1010 | 910*910*1260 | 910*910*1260 | 1600*830*1280 | 1610*905*1280 | 2100*1050*2040 | 2100*1200*2130 | |
N.W | kg | 105 | 140 | 170 | 300 | 350 | 400 | 650 | 750 |
20GP/4HQ | Set | 24/56 | 12/48 | 12/48 | 7/28 | 6/28 | 5/11 | 4/9 | |
Testing condition | Heating: Ambient temp. (DB/WB): 20℃/15℃, water temp. (input/output): 15℃/55℃. |
Copyright © Guangdong Sunte Solar Co., Ltd
¥0
In Stock
已选0