DESCRIPTIONS
It is designed with Titanium heat exchanger and is full resistance against corrosion to ensure a long-life time. It's widely used for domestic and commercial swimming pool.Heat pumps are one of the best heating options because due to our moderate climate, they're highly efficient to run. What's even better is that most of the energy they use comes from renewable sources, so they're an environmentally friendly way to heat and cool. They provide many other benefits and help you to save money on your heating bills.
ADVANTAGES
High efficiency Titanium tube heat exchanger
Durable hydrophilic aluminum evaporator
Famous Japan Saginomya four-way valve
Famous Copeland compressor
Famous Emerson thermal expansion valve
Automatic defrosting
Cooling & heating
PRODUCT PARAMETERS
Model | STE-030SC | STE-050SCN | STE-070SCN | STE-100SCN | STE-150SCN | STE-200SCN | STE-250SCN | |
Heating capacity | kW | 13.5 | 22.8 | 28.5 | 45.7 | 68.6 | 91.5 | 114.5 |
COP | 5.62 | 5.7 | 5.58 | 5.57 | 5.7 | 5.71 | 5.72 | |
Cooling capacity | kW | 8.2 | 13.5 | 20 | 30 | 45 | 60 | 75 |
EER | 3.04 | 3.14 | 3.07 | 3.13 | 3.00 | 3.00 | 3.00 | |
Power supply | 220V/1N/50Hz | 380V/3N/ 50Hz | ||||||
Heating input power | kW | 2.4 | 4 | 6 | 8.2 | 12 | 16 | 20 |
Cooling input power | kW | 2.7 | 4.3 | 6.5 | 9.6 | 15 | 20 | 25 |
Heating input current | A | 11 | 7.2 | 10.8 | 14.7 | 21.5 | 28.6 | 35.8 |
Cooling input current | A | 12.3 | 7.7 | 11.6 | 17.2 | 26.8 | 35.8 | 44.7 |
Compressor type | Scroll*1 | Scroll*2 | ||||||
Compressor brand | Copeland | |||||||
Throttle type | Emerson thermal expansion valve / Electronic expansion valve (EEV) | |||||||
Fan type | Low noise high efficiency axial type | |||||||
Fan direction | Horizontal | Vertical | ||||||
Fan No. | 1 | 2 | ||||||
Fan Input power | W | 90 | 250 | 250 | 250 | 550 | 750 | 750 |
Fan Speed | RPM | 750 | 850 | 850 | 850 | 910 | 940 | 940 |
Evaporator fin type | Hydrophilic aluminium | |||||||
Evaporator tube type | Inner groove tube | |||||||
Heat exchanger type | Titanium in PVC | |||||||
Heat exchanger No. | 1 | 1 | 1 | 2 | 2 | 2 | 2 | |
Controller type | Intelligent & LCD | |||||||
Ambient Temperature | ℃ | (-10℃~+45℃) | ||||||
Refrigerant | R417A (R22/R407C/R410A for option) | |||||||
Low pressure protection | Yes | |||||||
High pressure protection | Yes | |||||||
Automatic defrosting system | Yes | |||||||
Overload protection | Yes | |||||||
Noise in 1 meter | dB(A) | ≤54 | ≤56 | ≤58 | ≤60 | ≤65 | ≤66 | ≤68 |
Water pipe size | mm | φ50 | φ50 | φ50 | φ63 | φ63 | φ90 | φ90 |
Water flow volume | m3/h | 4 | 6 | 10 | 13 | 19 | 25 | 33 |
Cabinet | Galvanized powder coated steel/Stainless steel | |||||||
Unit Size | mm | 1110*470*680 | 855*775*1095 | 980*860*1525 | 1550*845*1180 | 1585*850*1525 | 2000*1005*1865 | 2010*1165*2025 |
Packing Size | mm | 1140*495*790 | 910*910*1260 | 1070*950*1730 | 1610*905*1310 | 1690*940*1750 | 2100*1050*2040 | 2100*1200*2130 |
N.W | kg | 68 | 125 | 220 | 270 | 460 | 650 | 750 |
20'/40"/40"HQ | Set | 44/92/138 | 12/24/48' | 10/24/24' | 6/13/13' | 5/11/11' | 4/9/9' |
Copyright © Guangdong Sunte Solar Co., Ltd
¥0
In Stock
已选0